ASIAN INSTITUTE OF TECHNOLOGY Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 2014 | 60 | 45 | 15 | 0 |
| ELECTRICAL ENGG | 2014 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGG | 2014 | 60 | 45 | 15 | 0 |
| AUTOMOBILE ENGG | 2014 | 60 | 45 | 15 | 0 |
| COMPUTER ENGG. | 2014 | 60 | 45 | 15 | 0 |
| Total : | 300 | 225 | 75 | 0 |






